| 3373 | HAGNAYA PORT | HAGNAYA, SAN REMEGIO, CEBU, PHILIPPINES |
| 2193 | SAN REMIGIO | GF MACASIL BLDG, CEBU NORTH HAGNAYA RD, POBLACION, SAN REMEGIO, CEBU, PHILIPPINES |
| 4265 | TABUELAN | ANTONIO Y DE PIO NATIONAL HWAY, POBLACION, TABUELAN, CEBU, PHILIPPINES |
| 2330 | MEDELLIN | BOGO-CURVA-MEDELLIN COR. DAANBANTAYAN RD, MEDELLIN, CEBU, PHILIPPINES |
| 5364 | KAWIT MEDELIN | POBLACION, KAWIT, MEDELLIN, CEBU, PHILIPPINES |
| 4177 | ASTURIAS CEBU | POBLACION, ASTURIAS, CEBU, PHILIPPINES |
| 1588 | TUBURAN | COR. TABOTABO AND BURGOS ST., BRGY. 3, TUBURAN, CEBU, PHILIPPINES |
| 5664 | TUBURAN 2 | BRGY.VIII TUBURAN, CEBU, PHILIPPINES |
| 4311 | CENTRUM BOGO | BOGO CITY CENTRUM, BRGY. TAY-TAYAN, BOGO CITY, CEBU, PHILIPPINES |
| 4348 | BOGO MARKET | DELA VINA ST., BRGY. STO NINO, BOGO CITY, CEBU, PHILIPPINES |
| 5541 | DAANBANTAYAN 2 | OSMEÑA ST., POBLACION DAANBANTAYAN, CEBU, PHILIPPINES |
| 5574 | TABOGON | PIYO, TABOGON, CEBU, PHILIPPINES |
| 2657 | CATMON CEBU | CENTRAL NAUTICAL HIGHWAY, CATMON, CEBU, PHILIPPINES |
| 1787 | CARMEN CEBU 2 | NATIONAL ROAD, COGONWEST, CARMEN, CEBU, PHILIPPINES |
| 5628 | CARMEN 2 | POBLACION, CARMEN, CEBU, PHILIPPINES |
| 5601 | DAMOLOG SOGOD | DAMOLOG, SOGOD, CEBU, PHILIPPINES |
| 5539 | SHELL DAKIT BOGO | CENTRAL NAUTICAL HIGHWAY, BOGO CITY, PHILIPPINES |
| 2637 | DANAO PORT | CENTRAL NAUTICAL HIGHWAY, DANAO CITY, CEBU, PHILIPPINES |
| 1172 | DANAO POBLACION | F. RALOTA STREET POBLACION DANAO CITY CEBU, DANAO CITY, CEBU, PHILIPPINES |
| 1174 | DANAO MITSUMI | CENTRAL NAUTICA HIGHWAY, SABANG, CEBU, DANAO CITY, CEBU, PHILIPPINES |
| 5706 | MAGAY COMPOSTELA | PUROK ACACIA, MAGAY, COMPOSTELA CEBU, PHILIPPINES |
| 2698 | COMPOSTELA | CENTRAL NAUTICAL HIGHWAY, COMPOSTELA, CEBU, PHILIPPINES |
| 4933 | PIER 88 | POBLACION, LILOAN, CEBU, PHILIPPINES |
| 5226 | COTCOT LILOAN | BRGY. COTCOT, LILOAN, CEBU, PHILIPPINES |
| 1205 | LILOAN POBLACION | POBLACION LILOAN, CEBU CITY, CEBU CITY, CEBU, PHILIPPINES |
| 5787 | GUIWANON COMPOSTELA | GUIWANON, BRGY. POBLACION, COMPOSTELA, CEBU, PHILIPPINES |
| 2638 | TINTAY | H. ABELLANA ST., TALAMBAN, CEBU CITY, CEBU, PHILIPPINES |
| 5339 | YATI LILOAN 3 | LILOAN ARCADE, UNIT 1, 2, 3, CORNER, YATI, LILOAN, CEBU, PHILIPPINES |
| 5653 | STAR OIL LILOAN | BARANGAY POBLACION, LILOAN, CEBU, PHILIPPINES |
| 4086 | YATI LILOAN 2 | JUBAY, LILOAN, CEBU , PHILIPPINES |
| 1021 | TALAMBAN CROSSING | GOV. M CUENCO AVE CORNER ML QUEZON TALAMBAN, CEBU, PHILIPPINES |
| 1402 | TALAMBAN PROPER | DR. J.B. VIZCAYNO BLDG., TALAMBAN, CEBU CITY, CEBU, PHILIPPINES |
| 4802 | STO. NINO BANILAD | BRGY. BANILAD, GOV. CUENCO AVENUE, CEBU CITY, PHILIPPINES |
| 5793 | PITOGO CONSOLACION | PITOGO,CONSOLACION, CEBU, PHILIPPINES |
| 1432 | TAYUD | CAPULAY MARKET, BAGONG DAAN ROAD, TAYUD, LILOAN, CEBU, PHILIPPINES |
| 5752 | BAYONG LILOAN | BAYONG LILOAN,CEBU, PHILIPPINES |
| 1863 | CITY MALL CONSOLACION | STA. LUCIA TOWN SQUARE CANSAGA, CONSOLACION, CEBU, PHILIPPINES |
| 1592 | CONSOLACION CEBU | PITOGO, CONSOLACION, CEBU, PHILIPPINES |
| 1816 | CONSOLACION | M. PEPITO ST., NATIONAL HIGHWAY POBLACION OCCIDENTAL CONSOLACION, CEBU CITY, CEBU, PHILIPPINES |
| 4901 | TAYUD LACION | NATIONAL RD., BRGY. TAYUD, CONSOLACION, CEBU, PHILIPPINES |
| 2409 | CHATSWOOD CENTER | CHATWOODS CENTER, H. CORTES COR. AS FORTUNA, MANDAUE CITY, CEBU, PHILIPPINES |
| 1852 | THE SPACE | THE SPACE, AS FORTUNA ST. COR REMEDIO ST., BANILAD, MANDAUE CITY, CEBU, PHILIPPINES |
| 5784 | TAYUD LILOAN 2 | TAYUD LILOAN, CEBU, PHILIPPINES |
| 2140 | BALAMBAN 2 | TOLEDO TABUELAN SAN REMIGIO RD., BRGY BUANOY, BALAMBAN, CEBU, PHILIPPINES |
| 1449 | BALAMBAN | STO. NIÑO, BALAMBAN, CEBU, PHILIPPINES |
| 1270 | MANDAUE CITY HALL | GROUND FLOOR, THE ELLIAN TOWER, A. MABINI ST. MANDAUE CITY, MANDAUE CITY, CEBU, PHILIPPINES |
| 1264 | SQUARE ONE | G/F, SQAURE 1, HIGHWAY MANDAUE COR. SINGSON VILLAGE ,TIPOLO, MANDAUE CITY, CEBU, PHILIPPINES |
| 1029 | CALTEX TIPOLO | TIPOLO MANDAUE CITY, MANDAUE CITY, CEBU, PHILIPPINES |
| 2318 | ADG IT TOWER | AD GOTHONG IT TOWER, LOPEZ JAENA ST, SUBANGDAKU, MANDAUE CITY, CEBU, PHILIPPINES |
| 2667 | APAS LAHUG | ETAL PROPERTY, CAMP LAPU-LAPU RD. APAS, CEBU CITY, PHILIPPINES |
| 5720 | MIVELA RESIDENCES | UNIT 1-A GROUND FLOOR, SHELL BLDG. APAS, CEBU CITY, PHILIPPINES |
| 3875 | MCIA 2 | UNIT O, AIRPORT VILLAGE OF MACTAN CEBU INTERNATIONAL, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 932 | IMEZ 2 | LOT 8 PUEBLE VERDE MACTAN ECONOMIC ZONE 11 BASAK LAPU LAPU CITY, CEBU, PHILIPPINES |
| 5092 | SAEKYUNG 956 | BRGY. CALTEX ROAD BARANGAY LOOC, LAPU LAPU CITY, CEBU, PHILIPPINES |
| 5365 | HUMAYHUMAY LAPU-LAPU | HUMAY-HUMAY RD., BRGY. PAJO, LAPU LAPU CITY, CEBU, PHILIPPINES |
| 3111 | CTS-MACTAN | BASAK-MARIGONDON RD., BASAK, MACTAN, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1398 | MACTAN DOCTORS HOSPITAL | G/F, JS REALTY, WASHINGTON ST. COR. CAGUDOY ST., LAPU-LAPU CITY, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 4331 | LOOC ARCADE | ALONG C. OUANO ST. LOOC, MANDAUE CITY, CEBU, PHILIPPINES |
| 933 | UCLM | MYFC BLDG LOOC MANDAUE CITY,CEBU, MANDAUE CITY, CEBU, PHILIPPINES |
| 5534 | LAPU LAPU AIRBASE | BRGY. SANGI, LAPU LAPU CITY, CEBU PHILIPPINES |
| 3210 | PUNTA ENGANO | SITIO MALINGIN, PUNTA ENGANO, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 2643 | PLAZA MAGELLAN | RETAIL 1, TOWER 1, PLAZA MAGELLAN BUILDING, MACTAN NEWTOWN, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1796 | BANKAL LAPU-LAPU | LUCAS BLDG. BANKAL ST., LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 4195 | LG GARDEN WALK | LG GARDEN WALK, CIRCUFERENTIAL ROAD MACTAN, LAPU LAPU CITY, CEBU, PHILIPPINES |
| 1797 | MACTAN SHRINE | 4328-A CADASTRE BRGY. MACTAN, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1045 | MACTAN NEWTOWNS | MACTAN NEWTOWN, LAPU LAPU CITY CEBU, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 4220 | PLUMERA SQUARE | PLUMERA SQUARE, BRGY BASAK, LAPULAPU CITY, CEBU, PHILIPPINES |
| 2781 | C PLAZA | PAJAC-MARIBAGO RD., BRGY. PAJAC, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 5376 | MAHAYAHAY LAPU-LAPU | MAHAYAHAY, BANKAL, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 6032 | PUNTA ENGANO 2 | BRGY. PUNTA ENGAÑO, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1071 | SAVERS PLAZA | LOPEZ JAENA ST BASAK LAPU LAPU CITY, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1146 | MARIBAGO | QUEZON NATIONAL HIGHWAY COR. PAJAC MARIBAGO ROAD, MARIBAGO, LAPU-LAPU CITY, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 3865 | BAYANIHAN FLATS | PAJAC, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 2486 | SAEKYUNG VILLAGE | UNIT 1 ADMIN BLDG SAEKYUNG VILLAGE ONE, MARIGONDON, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1509 | MARIGONDON | CROSSING MARIGONDON BEACH ROAD, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 4132 | DECA HOMES MACTAN | BASAK-SUDTUNGGAN RD., GO COMPOUND, LAPULAPU CITY, PHILIPPINES |
| 1463 | GAISANO CORDOVA | G/F, UNIT A1-A2, GAISANO GRAND MALL, CORDOVA, CEBU, PHILIPPINES |
| 4884 | GABI CORDOVA | GABI, CORDOVA, CEBU, PHILIPPINES |
| 1425 | CANDUMAN | MCT BLDG., H. ABELLANA ST. COR. NATIONAL HIGHWAY BASAK, MANDAUE CITY, CEBU, PHILIPPINES |
| 1746 | MC BRIONES | MC BRIONES ST., MANDAUE CITY, CEBU, PHILIPPINES |
| 4675 | CPI LABOGON 2 | CALTEX STATION, CEBU NORTH ROAD, LABOGON, MANDAUE CITY, CEBU, PHILIPPINES |
| 2670 | GAISANO NORTH | GAISANO GRAND MALL MANDAUE NORTH, CENTRAL NAUTICAL HIGHWAY, BRGY. BASAK, MANDAUE, MANDAUE CITY, CEBU, PHILIPPINES |
| 1322 | ROYAL GOLD PLAZA | G/F ROYAL GOLD PLAZA, AC CORTES AVENUE, GUIZO, MANDAUE CITY, MANDAUE CITY, CEBU, PHILIPPINES |
| 1593 | MANDAUE CABANCALAN | M.L. QUEZON ST., CABANCALAN, MANDAUE CITY, CEBU, PHILIPPINES |
| 4462 | CASUNTINGAN | MAGUIKAY, MANDAUE CITY, CEBU, PHILIPPINES |
| 1745 | S.B. CABAHUG | TAN'S BLDG., UNIT 2-5, S.B. CABAHUG ST.,, MANDAUE CITY, CEBU, PHILIPPINES |
| 1591 | GUN-OB | M.H. DEL PILAR S., GUN-OB, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 2219 | ANTIGUA'S PLACE | G/F ANTIGUA'S PLACE BLDG., OSMENA ST., GUN-OB, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1589 | BABAG UNO | BRGY. BABAG 1, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 5290 | IFUEL BABAG UNO | KALOLO BABAG UNO, LAPU LAPU CITY, CEBU, PHILIPPINES |
| 2552 | MARINA MALL | MARINA MALL, LAPU LAPU AIRPORT ROAD, MEPZ 1, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1203 | LAPU-LAPU ARCADE | ARCADE QUEZON NATIONAL HIGHWAY, LAPU-LAPU, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1569 | LAPU-LAPU CITY HALL | GA BUILDING, PUSOK, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1283 | CALTEX OPON | CALTEX OPON, ML QUEZON COR. SANGI ROAD, LAPU-LAPU CITY, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 5291 | BLUE ENERGY PAJO | M.L QUEZON AVE., BRGY. PAJO, LAPU LAPU CITY, CEBU, PHILIPPINES |
| 1323 | CITY TIME SQUARE | A-103 & 104, GROUND FLOOR, CITY TIME SQUARE, BRGY. SUBANGDAKU, NRA, MANDAUE CITY, CEBU, PHILIPPINES |
| 2408 | CHONG HUA HOSPITAL-NRA | CHONG HUA HOSPITAL-CANCER CENTER, NRA, MANDAUE CITY, CEBU, PHILIPPINES |
| 947 | CDU | CDU DR LARRAZABAL AVENUE N. R A. MANDAUE CITY CEBU, MANDAUE CITY, CEBU, PHILIPPINES |
| 991 | CALTEX NORTH RECLAMATION | QUANO AVENUE NORTH RECLAMATION, MANDAUE CITY, CEBU, PHILIPPINES |
| 3366 | BACAYAN | INTERBATIONAL PROVINCIAL ROAD, BACAYAN, CEBU CITY, CEBU, PHILIPPINES |
| 3842 | TALAMBAN 2 | MINOZA ST.,, BRGY. TALAMBAN, CEBU CITY, CEBU, PHILIPPINES |
| 2539 | NORTHPARK | NORTH PARK, UN AVE., MANDAUE CITY, CEBU, PHILIPPINES |
| 2022 | SANCHEZ CENTER | G/F UNIT 1, SANCHEZ CENTER, P. OUANO COR. PLARIDEL STS. ALANG-ALANG, MANDAUE CITY, CEBU, PHILIPPINES |
| 3485 | SEBASTE ANTIQUE | DE LOS REYES STREET, BRGY. POBLACION,, SEBASTE, ANTIQUE, PHILIPPINES |
| 2854 | PANDAN ANTIQUE | PRES. C. TAYCO ST. COR. JUSTICE C. ZALDIVAR ST., CENTRO SUR, POBLACION, PANDAN, ANTIQUE, PHILIPPINES |
| 2868 | TIBIAO ANTIQUE | A.T. LIM COR. J. MENDOZA ST., POBLACION, TIBIAO, ANTIQUE, PHILIPPINES |
| 2536 | CULASI ANTIQUE | DIOSO ST., CENTRO POBLACION, CULASI, ANTIQUE, PHILIPPINES |
| 3129 | BARBAZA ANTIQUE | NATIONAL ROAD-YBERA STREET, BARANGAY POBLACION, BARBAZA, ANTIQUE, PHILIPPINES |
| 3484 | LAUAN ANTIQUE | NATIONAL ROAD, BRGY. POBLACION, LAWA-AN, ANTIQUE, PHILIPPINES |
| 4095 | LIBERTAD ANTIQUE | POBLACION, LIBERTAD, ANTIQUE, PHILIPPINES |
| 2766 | BUGASONG ANTIQUE | CENTRO POJO POBLACION, BUGASONG, ANTIQUE, PHILIPPINES |
| 5237 | VALDERRAMA ANTIQUE | BRGY. POBLACION, VALDERRAMA, ANTIQUE, PHILIPPINES |
| 3130 | DALIPE ANTIQUE | TRADETOWN (SAN JOSE TERMINAL), FUNDA-DALIPE, SAN JOSE, ANTIQUE, PHILIPPINES |
| 2469 | SIBALOM ANTIQUE | R. MASA AND FENETE STS., POBLACION, SIBALOM, ANTIQUE, PHILIPPINES |
| 4089 | BELISON ANTIQUE | POBLACION, BELISON, ANTIQUE, PHILIPPINES |
| 3029 | PATNONGON ANTIQUE | POBLACION, PATNONGAN, ANTIQUE, PHILIPPINES |
| 4714 | CROSSING SIBALOM ANTIQUE | AKLAN ANTIQUE RD., COR M.S LOTILLA ST., BRGY CUBAY, SIBALOM, ANTIQUE, PHILIPPINES |
| 5108 | SAN PEDRO ANTIQUE | REAL ST., BRGY. SAN PEDRO ANTIQUE, PHILIPPINES |
| 2666 | ANTIQUE HOSPITAL | TOBIAS FORNIER ST., BGY. ATABAY, SAN JOSE, ANTIQUE, PHILIPPINES |
| 2909 | TOBIAS FORNIER | POBLACION NORTE, TOBIAS FORNIER(DAO), ANTIQUE, PHILIPPINES |
| 2925 | HAMTIC ANTIQUE | OLD HAMTIC PUBLIC MARKET, POBLACION 2, HAMTIC, ANTIQUE, PHILIPPINES |
| 1916 | CPI SAN JOSE DE BUENAVISTA | TOBIAS FORNIER ST. COR. REP. SALAZAR ST., SAN JOSE, ANTIQUE, PHILIPPINES |
| 1904 | AMC CALDERA | GOV. FULLON ST., SAN JOSE, ANTIQUE, PHILIPPINES |
| 1917 | ANTIQUE CAPITOL | TOBIAS FORNIER SALCEDO ST, SAN JOSE DE BUENAVISTA, SAN JOSE, ANTIQUE, PHILIPPINES |
| 4117 | ANINI-Y | POBLACION ANINI-Y ANTIQUE, PHILIPPINES |
| 5038 | GUINSANG-AN HAMTIC | BRGY. VILLAVERT-JIMENEZ, HAMTIC, ANTIQUE, PHILIPPINES |
| 5333 | SAN JOAQUIN HOSPITAL | SITIO INAWANGAN, PUROK 5, POBLACION, SAN JOAQUIN, ILOILO, PHILIPPINES |
| 1701 | TIGBAUAN | BRGY. 1 TALDELORE ST., TIGBAUAN, ILOILO CITY, PHILIPPINES |
| 2895 | GUIMBAL | CORNERS GERONA AND LAKANDULA STREETS, POBLACION, GUIMBAL, ILOILO, PHILIPPINES |
| 2331 | IGBARAS ILOILO | RIZAL ST., BRGY. 2, IGBARAS, ILOILO, PHILIPPINES |
| 1678 | MIAG-AO ILOILO | NOBLE ST. BRGY. POBLACION AVE.MIAGAO ILO-ILO, MIAGAO, ILOILO, PHILIPPINES |
| 2798 | SAN JOAQUIN ILOILO | 58 REAL ST., PUROK 3, POBLACION, SAN JOAQUIN, ILOILO, PHILIPPINES |
| 4559 | TUBUNGAN ILOILO | EQUIDAD ST.,TUBUNGAN, ILOILO, PHILIPPINES |
| 5562 | TIGBAUAN 2 | BARANGAY 7 POBLACION, TIBAUAN, ILOILO, PHILIPPINES |
| 5741 | CABANBANAN OTON | BUTONG, CABANBANAN, OTON, ILOILO, PHILIPPINES |
| 3055 | OTON HIGHWAY | J.C ZULUETA & BENEDICTO STS., POBLACION SOUTH, OTON, ILOILO, PHILIPPINES |
| 1619 | OTON 1 | 3 MABINI ST., OTON, ILOILO, PHILIPPINES |
| 2867 | ESPLANADE FILINVEST | LOCSIN ST., TABUCAN, MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 2977 | MOHON | OSMENA STREET CORNER PAKIAD ROAD, BARANGAY MOHON, AREVALO, ILOILO CITY, PHILIPPINES |
| 2105 | MOLO PROPERTY | LOPEZ JAENA ST. MOLO, ILOILO CITY, PHILIPPINES |
| 1584 | VILLA AREVALO ILOILO | YULO DRIVE COR. BONIFACIO ST. VILLA AREVALO, ILOILO CITY, PHILIPPINES |
| 2874 | VILLA BEACH | STO NINO SUR, VILLA AREVALO, ILOILO CITY, PHILIPPINES |
| 5368 | STO. NINO AREVALO | STO NIÑO NORTE, VILLA AREVALO, ILOILO CITY, PHILIPPINES |
| 2850 | AYALA SMALLVILLE | GF, RU 124B ILOILO TECHNOHUB BUILDING, BRGY. SAN RAFAEL, MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 1371 | LA PAZ PLAZA | HUERVANA STREET, CORNER DIVINAGRACIA STREET, LA PAZ, ILOILO CITY, PHILIPPINES |
| 1370 | WVCST | #50 BURGOS STREET, LA PAZ, ILOILO CITY, ILOILO CITY, PHILIPPINES |
| 2932 | LOPEZ JAENA | LOPEZ JAENA ST., LA PAZ, ILOILO CITY, PHILIPPINES |
| 2674 | LA PAZ MARKET | LUNA ST., LA PAZ, ILOILO CITY, PHILIPPINES |
| 1376 | LA FIESTA | M. H DEL PILAR STREET BRGY TAAL MOLO ILOILO CITY, ILOILO CITY, PHILIPPINES |
| 1482 | SAN AGUSTIN ILOILO | G/F MELECIA'S LADIES DORMITORY, 10 JALANDONI ST. BRGY. VILLA ANITA, ILOILO CITY, PHILIPPINES |
| 4808 | DELGADO ILOILO | COR. JALANDONI, DELGADO ST., ILOILO CITY, PHILIPPINES |
| 2433 | LEDESCO ILOILO | JAVELLANA ST COR MH DEL PILAR ST, BRGY SAN PEDRO, JARO, ILOILO, PHILIPPINES |
| 1671 | ILO-ILO AYALA TECHNOHUB | UNIT59-60 SHOPS AT ATRIA MANDURRIAO ILOILO CITY, PHILIPPINES |
| 4163 | AVIDA TOWERS ATRIA | AVIDA ATRIA TOWER 1, DONATO AVE., MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 2087 | JARO MARKET | DALAN EL 98, JARO MARKET, JARO, ILOILO, PHILIPPINES |
| 2649 | BAKHAW | LOT 3210-I, BGY. BAKHAW, MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 1368 | INJAP TOWER | DIVERSION RD. COR. JALANDONI ST. MANDURRIO, ILOILO CITY, PHILIPPINES |
| 2609 | GICC CITY TIME SQUARE | STALL 25-26, CITY TIME SQUARE, GAISANO ILOILO CITY CENTER, DIVERSION RD., MANDURRIAO, ILOILO CITY, ILOILO, PHILIPPINES |
| 2540 | MANDURRIAO HOSPITAL | Q. ABETO ST., MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 2596 | HIBAO-AN SUR | DALAN GUZMAN, MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 5611 | GUZMAN MANDURRIAO | DALAN GUZMAN, MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 1614 | DALAN LEDESMA | GF GLORIA 168 BLDG. DALAN LEDESMA ST., ILOILO CITY, PHILIPPINES |
| 1574 | ILOILO CITY HALL | GUADARRAMA-JALANDONI BLDG. J.M. BASA COR. ORTIZ STS., ILOILO CITY, PHILIPPINES |
| 4152 | GUIMARAS BUENAVISTA | NEW POBLACION, BUENAVISTA, GUIMARAS, ILOILO, PHILIPPINES |
| 2018 | CITYMALL PAROLA | G/F CITY MALL PAROLA, BRGY. CONCEPCION, ILOILO CITY, PHILIPPINES |
| 2343 | ATM BUSINESS CENTER | DALAN LEDESMA COR JALANDONI ST., ILOILO CITY, PHILIPPINES |
| 2527 | BO. OBRERO | EVERLASTING ST., COR. SAMPAGUITA ST., BO OBRERO, ILOILO CITY, PHILIPPINES |
| 4767 | NUEVA VALENCIA GUIMARAS | BRGY. POBLACION, NUEVA VALENCIA, GUIMARAS, ILOILO, PHILIPPINES |
| 4766 | JORDAN WHARF | BRGY. RIZAL, JORDAN, GUIMARAS, ILOILO, PHILIPPINES |
| 5371 | GUIMARAS CAPITOL | CIRCUMFERENTIAL ROAD, BRGY SAN MIGUEL, GUIMARAS, ILOILO, PHILIPPINES |
| 3605 | ACE HOSPITAL ILOILO | OLD LOPEZ JEANA ST., BRGY. UNGKA I,, JARO, ILOILO, PHILIPPINES |
| 2853 | PAVIA PLAZA | NO. 1 LOPEZ JAENA ST., PAVIA, ILOILO, PHILIPPINES |
| 2975 | BALABAG PAVIA | BRGY. BALABAG, PAVIA, ILOILO, PHILIPPINES |
| 3624 | DECA 3 | PANDAC, PAVIA, ILOILO, PHILIPPINES |
| 4878 | PARC REGENCY PAVIA | APL COMPLEX GORRICETA DRIVE BRGY. BALABAG PAVIA, ILOILO, PHILIPPINES |
| 2015 | PAVIA HIGHWAY | NATIONAL ROAD BRGY. AGANAN, PAVIA, ILOILO, PHILIPPINES |
| 2773 | GT TOWN CENTER PAVIA | NATIONAL HIGHWAY, PAVIA, ILOILO, PHILIPPINES |
| 4555 | CYBERGATE ILOILO | GE SHOP 2, ROBINSON CYBERGATE, TOWER 1 PAVIA, ILOILO, PHILIPPINES |
| 4075 | TWO FINTECH ILOILO | TWO FINTECH ILOILO BUSINESS PARK, ILOILO CITY, PHILIPPINES |
| 1692 | ILOILO BUSINESS PARK | BPO BUILDUING B-RETAIL 1, ILOILO BUSINESS PARK MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 3148 | SAVANNAH JIBAO-AN PAVIA | ZONE 3 BRGY. JIBAO-AN, PAVIA, ILOILO, PHILIPPINES |
| 2664 | ALIMODIAN ILOILO | MAXIMO ST. COR. MAGALLANES ST., POBLACION, ALIMODIAN, ILOILO, PHILIPPINES |
| 1681 | SAN MIGUEL ILOILO | CASANDRA BLDG., ROXAS ST., SAN MIGUEL, ILOILO, PHILIPPINES |
| 3058 | LEON ILOILO | POBLACION, LEON, ILOILO, PHILIPPINES |
| 1582 | MANDURRIAO PLAZA | ONATE DE LEON ST. COR. R. MAPA ST. DISTRICT OF MANDURRIAO, ILOILO CITY, PHILIPPINES |
| 5278 | SAN JOSE ILOILO | SAN JOSE, SAN MIGUEL, ILOILO CITY, PHILIPPINES |
| 2424 | JARO PLAZA | 92 PLAZA RIZAL ST., BENEDICTO ST., JARO, ILOILO, PHILIPPINES |
| 4112 | BALANTANG ILOLILO | 3RD ST. LAWAAN VILLAGE BALANTANG JARO, ILOILO CITY, ILOILO, PHILIPPINES |
| 1729 | TAGBAC JARO | CERES DOPLAYNA TAGBAC TERMINAL, BRGY TAGBAC JARO, ILOILO CITY, ILOILO PHILIPPINES, ILOILO CITY, ILOILO, PHILIPPINES |
| 2493 | GRAN PLAINS | GRAN PLAINS SUBDIVISION, BRGY. MV HECHANOVA, JARO, ILOILO, PHILIPPINES |
| 2485 | CPU ACCLAIM | G/F ACCLAIM BLDG., 112 LOPEZ JAENA ST., JARO, ILOILO, PHILIPPINES |
| 1477 | ALTA TIERRA | PHASE 3, ALTA TIERRA VILLAGE, BRGY QUINTIN SALAS, JARO ILOILO CITY, JARO, ILOILO, PHILIPPINES |
| 4882 | UNGKA TERMINAL | UNGKA TERMINAL, JARO ILOILO CITY, PHILIPPINES |
| 5170 | SAN ISIDRO ILOILO | BRGY. SAN ISIDRO, JARO, ILOILO CITY, PHILIPPINES |
| 1281 | BAYFRONT HOTEL | KAOSHIUNG ST.,NORTH RECLAMATION AREA, CEBU CITY, CEBU, PHILIPPINES |
| 931 | GAGFA IT | G/F GAGFA BLDG CABAHUG STREET MABOLO, CEBU CITY, CEBU, PHILIPPINES |
| 4498 | SARROSA HOTEL | F. CABAHUG ST. PANAGDAIT,MOBOLO, CEBU CITY, PHILIPPINES |
| 2302 | MABOLO CHURCH | 4DY STRONGBOND BLDG., M.J. CUENCO, MABOLO, CEBU CITY, CEBU, PHILIPPINES |
| 1126 | THE PERSIMMONS PLUS | PERSIMMON, M.J. CUENCO, MABOLO, CEBU CITY, PHILIPPINES |
| 3228 | CEBU LITE PORT | BARANGAY TEJERO, CEBU CITY, CEBU, PHILIPPINES |
| 1843 | PLAZA NOUVELLE | #2 E. BENEDICTO COR. RAHMANN ST., BRGY. ZAPATERA, CEBU CITY, CEBU, PHILIPPINES |
| 2432 | PIER 4 (BPI-NRA) | GEN MAXILOM AVE. EXT., COR. 3RD AVE, CEBU CITY, CEBU, PHILIPPINES |
| 3592 | BENEDICTO COLLEGE | GF BENEDICTO COLLEGE, DON BERNARDO ST., CEBU CITY, CEBU, PHILIPPINES |
| 2178 | PARK CENTRALE | GF PARK CENTRALE, IT PARK, LAHUG, CEBU CITY, PHILIPPINES |
| 1217 | I1 BUILDING | I1 BUILDING GF UNIT A107, ASIATOWN IT PARK, APAS, CEBU CITY, PHILIPPINES |
| 3408 | CENTRAL BLOC | CENTRAL BLOC, INEZ VILLA ST., IT PARK, LAHUG, CEBU CITY, PHILIPPINES |
| 1387 | ZERENITY SUITES | SAN MIGUEL ROAD, BRGY. APAS, CEBU CITY, PHILIPPINES |
| 2760 | EBLOC TOWER 3 | STALL 111, LVL 1, E BLOC TOWER 3, CEBU CITY, PHILIPPINES |
| 2775 | EBLOC 4 | STALL 103, LEVEL 1, EBLOC TOWER 4, CEBU IT PARK, CEBU CITY, PHILIPPINES |
| 2897 | AVIDA IT PARK | LEVEL 1, AVIDA TOWER 2, UNIT 9, INEZ VILLA ST., CEBU IT PARK, CEBU CITY, PHILIPPINES |
| 1094 | CALYX BLDG | G/F CALTEX BLDG I.T. PARK CEBU CITY, PHILIPPINES |
| 4781 | 38TH PARK AVENUE | 38 PARK AVENUE CONDOMINIUM, CEBU IT PARK, APAS, CEBU CITY, PHILIPPINES |
