| 3 | Libertad | LIBERTAD COR., F.B. HARRISON, PASAY |
| 5 | U.N. | 900 U.N. AVE. ERMITA MANILA |
| 8 | Adriatico | ADRIATICO COR. P. FAURA MANILA |
| 10 | Munoz | ROOSEVELT AVE. NR. COR. EDSA, KATIPUNAN I, Q.C, KATIPUNAN, QUEZON CITY, PHILIPPINES |
| 12 | Roces | QUEZON AVE. COR., ROCES AVE. PALIGSAHAN QUEZON CITY, PALIGSAHAN, QUEZON CITY, PHILIPPINES |
| 17 | Buendia 1 | GIL PUYAT AVE NEAR CORNER TAFT AVE ZONE 7 BRGY 49, PASAY CITY |
| 30 | Burgos | LIBERTAD ST., COR. BURGOS ST., PASAY CITY |
| 32 | Maypajo | J.P. RIZAL ST. COR. AMBINI ST. MAYPAJO CALOOCAN CITY |
| 47 | Singalong | SINGALONG ST. COR. SAN ANDRES MALATE MANILA |
| 56 | Evangelista | PIO DEL PILAR COR. EVANGELISTA, MAKATI CITY |
| 57 | Commonwealth | TANDANG SORA AVE. COR. COMMONWEALTH AVE., QUEZON CITY, COMMONWEALTH, QUEZON CITY, PHILIPPINES |
| 59 | Revilla | EDSA COR. C. REVILLA ST., PASAY CITY |
| 65 | Road 8 | ROAD 8 COR. VISAYAS AVE. PROJECT 6, QUEZON CITY, PROJECT 6, QUEZON CITY, PHILIPPINES |
| 75 | Antipolo Church | COR P. OLIVEROS & MASANGKAY STREET, ANTIPOLO CITY RIZAL |
| 86 | Tayuman | RIZAL AVENUE STA CRUZ MANILA |
| 90 | Bangkal | EVANGELISTA COR. ALEJANDRINO ST., BANGKAL, MAKATI CITY |
| 91 | San Pedro1 | KM 30 NATIONAL HIGHWAY BRGY. NUEVA, SAN PEDRO, LAGUNA, PHILIPPINES |
| 98 | Ylaya | YLAYA ST.COR LAKANDULA TONDO MANILA |
| 99 | Dasma 1 | P. CAMPOS COR. CANTIMBUHAN ST. DASMARINAS CAVITE |
| 101 | Blumentritt 2 | BLUMENTRITT ST. COR. ISAGANI ST. SAMPALOC MANILA |
| 102 | Hermosa | J ABAD SANTOS AVE CORNER HERMOSA STREET TONDO MANILA |
| 108 | Chico | CHICO ST. COR. ANONAS RD., QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 112 | San Pablo | BRGY.GULOD, CABUYAO, LAGUNA, PHILIPPINES |
| 114 | Dasma 2 | MANGUBAT ST. COR. AGUINALDO HIGHWAY DASMARINAS CAVITE |
| 118 | Gma 1 | GOV. DRIVE NR. COR. GMA DRIVE DASMARINAS CAVITE |
| 119 | Binan 2 | BRGY. TIMBOA, BINAN, LAGUNA, PHILIPPINES |
| 120 | Balagtas | MC ARTHUR HIGHWAY,WAWA BALAGTAS, BULACAN, BALAGTAS (BIGAA), BULACAN PROVINCE, PHILIPPINES |
| 122 | Bf Resort | ALABANG ZAPOTE RD. COR. BF RESORT DRIVE PAMPLONA |
| 126 | Parola | A. BONIFACIO AVENUE, SAN ANDRES, CAINTA, RIZAL |
| 127 | Tatlong Hari | NATIONAL ROAD, BRGY. TAGAPO, SANTA ROSA, LAGUNA, PHILIPPINES |
| 130 | Binakayan | GEN. TIRONA HIGHWAY COR. BISITA ST. BINAKYAN KAWIT CAVITE |
| 131 | Lipa Highway | SAN SEBASTIAN CATHEDRAL, LIPA CITY, LIPA CITY, BATANGAS, PHILIPPINES |
| 134 | Molave | BAYAN BAYANAN AVE. COR. MOLAVE ST., CONCEPCION, MARIKINA |
| 144 | Rev. Aglipay | BONI AVE., COR A.T REYES ST., MANDALUYONG CITY |
| 152 | Dasma 3 | CONGRESSIONAL AVE. COR. DBB DASMARINAS CAVITE |
| 153 | Paco 2 | PEDRO GIL ST. COR. MAIN ST. PACO MANILA |
| 155 | Onyx | A. FRANCISCO COR. ONYX AND CONCHA STS. STA. ANA MANILA |
| 160 | San Bartolome | P. DE LA CRUZ ST., COR. QUIRINO H-WAY, SAN BARTOLOME, NOVALICHES, Q.C, NOVALICHES PROPER, QUEZON CITY, PHILIPPINES |
| 167 | Jupiter | MAKATI AVE., COR. GIL PUYAT AVE., MAKATI CITY |
| 172 | West Avenue | WEST AVE. COR ZAMBOANGA ST., NAYON KAUNLARAN, QUEZON CITY, PHILIPPINES |
| 176 | Farmers | SPACE 1 & 2 2ND LEVEL NEW FARMERS PLAZA BRGY. SOCORRO, CUBAO, QUEZON CITY, PHILIPPINES |
| 180 | Batangas City | P. BURGOS ST., COR. PANGANIBAN ST. BATANGAS CITY, LEMERY, BATANGAS, PHILIPPINES |
| 187 | Virra 1 | G/F ,VIRRA CONDOMINIUM P BURGOS ST. POBLACION MAKATI CITY |
| 198 | Matalino | #140 MALAKAS STREET, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 200 | Carmen | MC ARTHUR HIGHWAY, CARMEN, ROSALES, PANGASINAN |
| 204 | Priscilla | PASONG TAMO EXT.KAYAMANAN C, MAKATI CITY |
| 212 | Lemery | ILLUSTRE AVE COR RAJAH MATANDA ST., LEMERY, BATANGAS, PHILIPPINES |
| 213 | Parkview | PASEO PARKVIEW TOWER 142 VALERO COR SEDENO ST., SALCEDO VILLAGE MAKATI CITY |
| 215 | Crame | BONISERANO AVE. COR 2ND CAMP CRAME, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 216 | Baclaran 2 | QUIRINO AVE. COR. DIMASALANG ST. BACLARAN PARANAQUE CITY |
| 219 | P. Campa | ESPANA COR. P. CAMPA SAMPALOC ST. MANILA |
| 220 | Bel Air | SALES PAVILLION, ETON CITY SQUARE, STA. ROSA, LAGUNA, PHILIPPINES |
| 222 | Calamba 2 | LOS BANOS SQUARE LOPEZ DRIVE BATONG MALAKI LOS BANOS LAGUNA, LOS BANOS, LAGUNA, PHILIPPINES |
| 224 | Luisita | MC ARTHUR HIWAY, SAN MIGUEL, TARLAC CITY |
| 226 | Legarda | 2108 LEGARDA ST. QUIAPO MANILA |
| 228 | Bocaue | MC ARTHUR HWAY COR F. HALILI AVE., BINAN 2ND, BOCAUE, BULACAN PROVINCE, PHILIPPINES |
| 229 | Cityland 10 | LG07 CITYLAND 10 TOWER, VALERO COR. DELA COSTA ST., SALCEDO VILLAGE, MAKATI CITY |
| 236 | Up Manila | PEDRO GIL ST. NR. COR. TAFT AVENUE MALATE MANILA |
| 237 | Orient Square | RUBY ROAD, ORTIGAS CTR., PASIG CITY |
| 241 | St. Lukes | E RODRIGUES COR VICTORIA ST NEW MLA, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 249 | Binangonan | QUEZON ST., LIBIS, BINANGONAN, RIZAL |
| 251 | Nobel | G/F, 110 NOBEL PLAZA, VALERO ST., MAKATI CITY |
| 262 | Pcu 2 | TAFT AVENUE COR. PEDRO GIL MANILA |
| 270 | Binan 3 | ST. ROSE SUBD., BINAN, LAGUNA, PHILIPPINES |
| 274 | Fields Ave. | 932 FIELDS AVENUE BALIBAGO ANGELES CITY, ANGELES CITY, PAMPANGA, PHILIPPINES |
| 275 | Feu | 913-919 NICANOR REYES COR. ESTIRO DE ALIX SAMPALOC MANILA |
| 276 | Hansel | AURORA BVLD COR IMPERIAL, CUBAO, QUEZON CITY, PHILIPPINES |
| 278 | Sagittarius | 111 H.V. DELA COSTA, MAKATI, METRO MANILA |
| 283 | Rcbc | G/F MADRIGAL BUILDING AYALA AVENUE, MAKATI CITY |
| 284 | Burgundy | BURGANDY PLAZA KATIPUNAN AVE., LOYOLA HEIGHTS, QUEZON CITY, PHILIPPINES |
| 289 | Karuhatan 2 | GEN. T. DE LEON COR. MC ARTHUR HI-WAY KAHURATAN VALENZUELA |
| 293 | Plaridel | CAGAYAN VALLEY ROAD, BANGA 1ST., PLARIDEL, BULACAN PROVINCE, PHILIPPINES |
| 294 | Binan 4 | SOUTHVILLE 5A, BRGY. LANGKIWA, BINAN, LAGUNA, PHILIPPINES |
| 295 | King'S Plaza | 940 KINGS PLAZA JUAN LUNA COR. PADRE RADA ST. TONDO MANILA |
| 297 | Dfa | G/F AIMS BLDG., ROXAS BLVD. SERVICE RD. COR. ARNAIZ ST., PASAY CITY |
| 299 | Indang 1 | SAN GREGORIO NR. COR. MABINI ST. INDANG CAVITE |
| 302 | Ayalafgu | AYALA AVE., SALCEDO VILLAGE, MAKATI CITY |
| 308 | Lp City Hall | ALABANG-ZAPOTE RD. F. OCAMPO AVE. PAMPLONA 3 LAS PINAS CITY |
| 309 | Aic Gale | G/F AIC-BURGUNDY EMPIRE TOWER, ADB AVE., COR. GARNET RD., ORTIGAS |
| 311 | Pdcp | G/F PDCP BANK CENTER, VA RUFINO COR. SAN AGUSTIN, SALCEDO VILL., MAKATI CITY |
| 313 | Northgate | FATST BYTES ATNORTH GATE CYBERZONE ALABANG MUNTINLUPA |
| 315 | Banawe | 426 BANAUE COR TIRAD PASS STA MESA HEIGHTS, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 318 | Pearl Drive | PEARL DRIVE CORNER LOURDES ST., PASIG CITY |
| 323 | Channel 7 | 131 TIMOG AVE. COR SAMAR ST., SOUTH TRIANGLE, QUEZON CITY, PHILIPPINES |
| 330 | Imperial Palace | TOMAS MORATO AVE.COR TIMOG AVE, DILIMAN, QUEZON CITY, PHILIPPINES |
| 335 | Mamatid | 542 NIUGAN, CABUYAO, LAGUNA, PHILIPPINES |
| 345 | Baliuag 2 | POBLACION PLAZA NANING, BALIUAG, BULACAN PROVINCE, PHILIPPINES |
| 346 | Pedro Gil | 1578 A. MABINI CORNER PEDRO GIL ST. ERMITA MANILA |
| 350 | Pacific Center | SAN MIGUEL AVE., ORTIGAS CENTER, PASIG |
| 353 | Guagua | ONE CROWN PROPERTY & DEVT., PLAZA BURGOS, GUAGUA, PAMPANGA |
| 355 | Vito Cruz | UNIT 102AND103 CITYLAND TOWER ONE VITO CRUZ MANILA |
| 356 | Gualberto | ZUNIO ST GUALBERTO AVE., ROSARIO, BATANGAS, PHILIPPINES |
| 358 | Dau | 157 MC ARTHUR HIGHWAY DAU, MABALACAT, PAMPANGA, PHILIPPINES |
| 362 | Tomas Mapua | 1512 C.M. RECTO COR. F. TORRES AND T. MAPUA STA. CRUZ MANILA |
| 375 | Villamor | LOT 12 B.1 12TH ST. AIRMAN'S VILLAGE AIRBASE AREA, PASAY CITY |
| 376 | Tsu | BRGY. CUTCUT ROMULO AVE. TARLAC CITY |
| 384 | One Ecom | UNIT 4,5 & 6 HARBOUR DRIVE COR. PALM COAST AVE. SM CENTRAL BUSINESS PARK, PASAY CITY |
| 388 | Bago Bantay | ILOCOS SUR COR BUKIDNON ST. BAGO BANTAY BRGY, R. MAGSAYSAY, QUEZON CITY, PHILIPPINES |
| 389 | Lucban | GIANT LAKAWAN, BRGY. LAKAWAN, TAYABAS CITY, QUEZON, PHILIPPINES |
| 391 | Manaoag | POBLACION MANAOAG PANGASINAN |
| 393 | Trancoville | 148 M. ROXAS STREET, TRANCOVILLE,BAGUIO CITY |
| 397 | Santa Rosa Estate | STA ROSA COMMERCIAL COMPLEX BALIBAGO, SANTA ROSA, LAGUNA, PHILIPPINES |
| 403 | Tagaytay 2 | ONE TAGAYTAY PLACE CALAMBA RD. TAGAYTAY CITY |
| 404 | Pacific Regency | GF PACIFIC REGENCY BLDG. P. OCAMPO ST.MALATE MLA. |
| 413 | Bf Homes2 | DR. A SANTOS COR. PRESIDENTS AVENUE PQUE CITY |
| 418 | Multinational | JANDP BLDG MULTINATIONAL NINOY AQUINO AVE. PARANAQUE CITY |
| 449 | Eastwood 2 (One Orchard) | G/F ONE ORCHARD CONDOMINIUM ORCHARD RD, EASTWOOD CITY BAGUMBAYAN QUEZON CITY, BAGONG BAYAN, QUEZON CITY, PHILIPPINES |
| 451 | Civic Prime | CIVIC DRIVE CIVIC PRIME FILINVEST CORPORATE CITY ALABANG |
| 466 | Sterling | G/F STERLING CENTRE, ORMAZA COR. DELA ROSA STS, LEGASPI VILLAGE, MAKATI CITY |
| 494 | Los Baños 2 | BRGY. POBLACION III, ALAMINOS CITY, LAGUNA, PHILIPPINES |
| 498 | Sm Cyber One | RETAIL SPACE 4, BUENDIA AVE., MAKATI CITY |
| 503 | Centris 1 ( Cyperpod ) | G/F ETON CYBERPOD CENTRIS EDSA NEAR CORNER QUEZON AVE QUEZON CITY, QUEZON, QUEZON CITY, PHILIPPINES |
| 533 | Dagupan 4 | COR. PEREZ BLVD. & RIZAL EXTENSION DAGUPAN CIYT PANGASINAN |
| 539 | Tagaytay 3 | MAGALLANES SQUARE SILANG JUCTION WEST TAGAYTAY CITY |
| 545 | Capas Junction | NATIONAL ROAD STO. DOMINGOJUNCTION, CAPAZ, TARLAC |
| 548 | Slex | J.P. RIZAL BLVD. COR. ZAVALLA ST., BRGY. MALUSAK, STA. ROSA CITY, LAGUNA, SANTA ROSA, LAGUNA, PHILIPPINES |
| 554 | N. Garcia | EDSA CORNER HARVARD ST., MAKATI CITY |
| 555 | C. Raymundo | #64 STELLA MARIZ COR, C RAYMUNDO AVE, MAYBUNGA PASIG CITY |
| 563 | Concepcion Tarlac | BRGY. SAN NICOLAS, CONCEPCION TARLAC |
| 570 | Wilson | WILSON COR. ORTIGAS SAN JUAN CITY |
| 582 | Mckinley | ORTIGAS AVE.MCKINLEY SAN JUAN |
| 613 | Baliuag Hiway | DRT HIGHWAY PINAGBARILAN BALIUAG BULACAN, BALIUAG, BULACAN PROVINCE, PHILIPPINES |
| 617 | Grandview Angeles | DON JUICO AVE CLARKVIEW MALABANIAS ANGELS CITY, ANGELES CITY, PAMPANGA, PHILIPPINES |
| 621 | Life Homes | LOT 1-B-1-B, ORTIGAS AVE, EXT. COR. ALFONSO ST. BRGY. ROSARIO, PASIG CITY |
| 643 | Edsa Grand | UG COMMERCIAL UNITS 849 EDSA CORNER CORREGIDOR ST BAGO BANTAY QUEZON CITY, R. MAGSAYSAY, QUEZON CITY, PHILIPPINES |
| 656 | Marquinton Cordova Tower | C-101,C-102 MARQUINTON CORDOVA TOWER SUMULONG HIGHWAY, MARIKINA CITY |
| 659 | Lung Center | LUNG CENTER OF THE PHILIPPINES EAST AVENUE CENTRAL QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 669 | City Oil Fairview | COMMONWEALTH AVE COR PEARL STREET FAIRVIEW QUEZON, FAIRVIEW, QUEZON CITY, PHILIPPINES |
| 670 | Mercedes Ave | EVERGREEN 101 C. RAYMUNDO AVE. SAN MIGUEL, PASIG CITY |
| 673 | Burke Quintin Paredes | BURKE HOUSE NO. 8 QUINTIN PAREDES COR. SAN VICENTE ST. BINONDO MANILA |
| 692 | Attivo Plaza | ATTIVO PLAZA, G/F 101B & 102B, GAPAN-OLONGAPO ROAD, SAN FERNANDO, PAMPANGA |
| 698 | 4Th Avenue | 4TH AVE. COR. P. SEVILLA ST. GRACE PARK WEST CALOOCAN CITY |
| 701 | Sanrise M.H. Del Pilar | 2164 M. H. DEL PILAR ST. MALATE MANILA |
| 705 | Cwc | SHELL GASOLINE STATION, LA MEDALLA 4432 BAAO, CAMARINES SUR |
| 713 | Suburbia | MCARTHUR HI-WAY BRGY. MAIMPIS SAN FERNANDO PAMPANGA |
| 720 | El Jardin De Presidente | G/F EL JARDIN DE PRESIDENTE SGT ESGUERRA ST QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 722 | Alimall 2 | G/F ALIMALL P. TUAZON ARANETA CENTER QUEZON CITY, CUBAO, QUEZON CITY, PHILIPPINES |
| 724 | Manila Residence | UNIT 101-102 AND 127-128 THE MANILA RESIDENCES 2320 TAFT AVE. MALATE MANILA |
| 749 | Two Ecom | RETAIL 10 G/F, TWO ECOM CENTER OCEAN DRIVE, MALL OF ASIA COMPLEX, PASAY CITY |
| 752 | Bustos | BARANGAY POBLACION BUSTOS BULACAN, BUSTOS, BULACAN PROVINCE, PHILIPPINES |
| 764 | Carluyan Nu | M.F JHOCSON ST. SAMPALOC MANILA |
| 775 | Cabanatuan 4 | MAHALIKA HIGHWAY, CABANATUAN CITY |
| 782 | Pretil | 1688 JUAN LUNA ST. BRGY. 61 ZONE 005 TONDO MANILA |
| 792 | Sta. Monica | ROXAS BOULEVARD CORNER STA. MONICA AND L.M. GUERRERO ST. ERMITA MANILA |
| 806 | Villaflor | MC ARTHUR HIGHWAY, MAYOMBO DISTRICT DAGUPAN CITY, PANGASINAN |
| 809 | Paliparan 2 | PALIPARAN- MOLINO ROAD PALIPARAN III DASMARINAS CAVIITE |
| 823 | Binalonan | POBLACION CROSSING MAC ARTHUR HIGHWAY , BINALONAN, PANGASINAN |
| 825 | Lucena 3 | BRGY. GULANG GULANG, LUCENA CITY, QUEZON, PHILIPPINES |
| 835 | Banaue 2 | BANAUE CORNER QUEZON BLVD QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 837 | Tiaong Stop Over | TIAONG BYPASS ROAD, BRGY. LUCASAN, TIAONG, QUEZON, PHILIPPINES |
| 855 | Uerm | #80 R. MAGSAYSAY BLVD EXTENTION QUEZON CITY, R. MAGSAYSAY, QUEZON CITY, PHILIPPINES |
| 860 | Asuncion | ASUNSION ST. COR. ZARAGOSA ST. DIVISORIA TONDO MANILA |
| 878 | Naga Shell Diversion | CORNER BIAK NA BATO, TABUCO, NAGA CITY, CAMARINES SUR, PHILIPPINES |
| 885 | San Fabian | CAYANGA SAN FABAIN PANGASINAN |
| 886 | Libmanan | POBLACION, DAET , CAMARINES NORTE, PHILIPPINES |
| 889 | Eastern Petroleum | EASTERN PETROLEUM ARGONOT HWAY COR RIZAL HWAY SBMA SUBIC, ZAMBALES PHIL |
| 893 | Famy | BRGY.MAYTALANG I, LUMBAN, LAGUNA, PHILIPPINES |
| 901 | Gen Trias Poblacion | SAMPALUKAN ST. POBLACION GEN. TRIAS CAVITE |
| 906 | Aseana | ASEANA ONEBRADCO AVENUE PARANAQUE |
| 912 | Calamba Science Park 2 | PACIANO HIGHWAY BRGY PACIANO RIZAL CALAMBA LAGUNA, CALAMBA, LAGUNA, PHILIPPINES |
| 919 | San Felipe | POBLACION, SAN FELIPE, ZAMBALES |
| 922 | Angono Medics | QUEZON AVENUE HIGHWAY, BRGY. SAN ISIDRO, ANGONO, RIZAL |
| 930 | Caltex Sto Tomas | NO. 158 STA ANASTACIA, SANTO TOMAS, BATANGAS, PHILIPPINES |
| 931 | Gagfa It | G/F GAGFA BLDG CABAHUG STREET MABOLO, CEBU CITY, CEBU, PHILIPPINES |
| 935 | Tune Hotel | 36 ARCHIBISHOP REYES AVENUE CEBU CITY, TALISAY, CEBU, PHILIPPINES |
| 940 | Rada | G/F HRC CENTER 104 RADA STREET LEGASPI VILLAGE, MAKATI CITY |
| 946 | Capitol | DON GIL GARCIA COR N. ESCARIO STREET CEBU CITY, CEBU, PHILIPPINES |
| 969 | Entec Bldg | 103 G/F ENTEC BLDG TERESA AVENUE CORNER DON JUAN NEPO COMMERCIAL COMPLEX CUTCUT, ANGELES CITY, PAMPANGA, PHILIPPINES |
| 980 | Legazpi | BRGY. SAN FRANCISCO, GUINOBATAN, ALBAY, PHILIPPINES |
| 985 | Capitol Medical Center | SCOUT MAGBANUA, TIMOG QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1002 | Antipolo 3 | CIRCUMFERRENTIAL ROAD COR. J. SUMULONG ST., ANTIPOLO CITY, RIZAL |
| 1013 | Batac City Proper | WASHINGTON ST. BRGY VALDEZ, BATAC CITY, ILOCOS NORTE |
| 1017 | World Citi | 960 AURORA BLVD BRGY BAGUMBAYAN QUEZON CITY, BAGONG BAYAN, QUEZON CITY, PHILIPPINES |
| 1018 | Abc Building | PANPHILIPPINE HIGHWAY CORNER SAN LORENZO RUIZ ROAD, BARANGAY MAGANG, DAET , CAMARINES NORTE, PHILIPPINES |
| 1038 | Total Lucena | PTT GASOLINE STATION, LUCENA CITY GOVERNMENT COMPLEX, LUCENA CITY, QUEZON, PHILIPPINES |
| 1051 | California Village | B7 L9 KATIPUNAN AVENUE GOOWILL HOMES BRGY SAN BARTOLOME QUEZON CITY, KATIPUNAN, QUEZON CITY, PHILIPPINES |
| 1052 | Canlubang Exit | PALO ALTO ROAD, CALAMBA, LAGUNA, PHILIPPINES |
| 1054 | Grotto Vista | GROTTO VISTA BRGY GRACEVILLE CITY OF SJDM BULACAN, SAN JOSE DEL MONTE CITY, BULACAN PROVINCE, PHILIPPINES |
| 1077 | Eluxury | KALAYAAN AVE. COR. P. BURGOS ST., BEL-AIR, MAKATI CITY |
| 1086 | Solemare | SPACE 15 TOWER A SOLEMARE PARKSUITES LOCATED AT BRADO AVE. PARANAQUE CITY |
| 1091 | Cpi Guagua | GSO ROAD CORNER SAN MATIAS, GUAGUA, PAMPANGA |
| 1094 | Calyx Building | G/F CALTEX BLDG I.T. PARK CEBU CITY, PHILIPPINES |
| 1097 | Cpi Aurora | BLK 3 AURORA BLVD JP RIZAL ST MARILAG QUEZON CITY, MARILAG, QUEZON CITY, PHILIPPINES |
| 1108 | Roosevelt | ROOSEVELT ST COR PAT SENADOR ST BRGY SAN DEL MONTE QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1110 | Tropical Garden | TROPICANA GARDEN CITY, SUMULONG HIGHWAY, MARIKINA CITY |
| 1111 | Two Sanparq | TWO-SANPARQ LACSON STREET MANDALAGAN BACOLOD CITY, BACOLOD CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1113 | Ireneville | CALTEX STATION SUCAT ROAD COR. DONA IRENEA ST. PARANAQUE CITY |
| 1118 | Cpi J. Vargas | MERALCO AVE. COR. JULIA VARGAS, ORTIGAS, PASIG. |
| 1124 | Mabiga Mabalacat | MC ARTHUR HIGHWAY, MABIGA MABALACAT PAMPANGA, MABALACAT, PAMPANGA, PHILIPPINES |
| 1128 | Eton Cyberpod 3 | EDSA COR. QUEZON AVE., QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1129 | Lumban | BRGY. BINAN, PAGSANJAN, LAGUNA, PHILIPPINES |
| 1146 | Maribago | QUEZON NATIONAL HIGHWAY COR. PAJAC MARIBAGO ROAD, MARIBAGO, LAPU-LAPU CITY, LAPU-LAPU CITY, CEBU, PHILIPPINES |
| 1151 | Adriatico Garden | ADRIATICO ST. MALATE MANILA |
| 1155 | Daet 3 | PANPHILIPPINE HIGHWAY, BRGY, CONCEPCION GRANDE, NAGA CITY, CAMARINES SUR, PHILIPPINES |
| 1158 | Camarin 2 | ZAPOTE ST. FRANGLO BUILDING AREA D CAMARIN CALOOCAN CITY |
| 1159 | Baler | 89 BALER STREET WEST AVENUE QUEZON CITY, SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1168 | Act Tower | ACT TOWER CONDOMINIUM 135 H.V. DELA COSTA ST., SALCEDO VILLAGE, MAKATI CITY |
| 1177 | Pureza 3 | 3232 SIMACOR MANSION RAMON MAGSAYSAY BLVD. STA MESA MANILA |
| 1179 | Urdaneta 4 | 103 ALEXANDER ST., URDANETA CITY, PANGASINAN |
| 1182 | Unor | LIZARES STREET BACOLOD NEGROS OCCIDENTAL, BACOLOD CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1184 | Atherton | DON MARIANO MARCOS HIGHWAY COR. ATHERTON, NORTH FAIRVIEW, QUEZON CITY, FAIRVIEW NORTH, QUEZON CITY, PHILIPPINES |
| 1187 | Manggahan | NEWHALL COMMERCIAL COMPLEX MANGGAHAN GEN. TRIAS CAVITE |
| 1210 | L'Fisher | COR 14TH LACSON STREET BRGY 4 BACOLOD CITY, BACOLOD CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1214 | Bago City | GEN. LUNA ST., POBLACION, BAGO CITY, NEGROS OCCIDENTAL, BAGO CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1215 | Bacolod Doctors | G/F MCMETROPLEX B.S AQUINO DRIVE, BACOLOD CITY, BACOLOD CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1222 | Bf Homes Aguirre | NO.21 AGUIRRE AVE. BF HOMES PARANAQUE CITY |
| 1224 | V. Corp | 125 LP LEVISTE, SALCEDO VILLAGE, MAKATI CITY |
| 1228 | Baretto 2 | #73 NATIONAL HIGHWAY, BRGY. BARETTO, OLONGAPO CITY |
| 1238 | Mpt Suites | N. GARCIA COR. MILAGROS, BRGY. VALENZUELA, MAKATI CITY |
| 1244 | Katipunan 2 | KATIPUNAN AVE. COR. ESTEBAN ABADA, QUEZON CITY, KATIPUNAN, QUEZON CITY, PHILIPPINES |
| 1250 | Sta. Ignacia | ROMULO HIWAY,POBLACION ST.STA.IGNACIA TARLAC |
| 1255 | Ocampo | SAN JOSE ST. GOA, CAMARINES SUR, GOA, CAMARINES SUR, PHILIPPINES |
| 1257 | Manhattan Parkview | MANHATTAN PARKVIEW RETAIL, CUBAO, QUEZON CITY, PHILIPPINES |
| 1262 | Cpi C5 Ugong Pasig | BARRIO UGONG, PASIG CITY |
| 1275 | Legaspi 5 | PANPHILIPPINE HIGHWAY, CABIDAN, SORSOGON CITY, SORSOGON, PHILIPPINES |
| 1278 | Eton Greenbelt | UNIT B, ETON GREENBELT PARKVIEW, GAMBOA ST., LEGASPI VILLAGE, MAKATI CITY |
| 1285 | Eusebio Arcade | HERNAEZ ST. COR. ARANETA AVE., BACOLOD CITY, NEGROS OCCIDENTAL, BACOLOD CITY, NEGROS OCCIDENTAL, PHILIPPINES |
| 1296 | Binan 6 | 9 RIZAL STREET POBLACION, SAN PEDRO, LAGUNA, PHILIPPINES |
| 1298 | Ceo Flats | 27 CANOPUS COR. JUPITER STS., BEL AIR VILLAGE, MAKATI CITY |
| 1302 | Corp Center | UNIT 102 GROUND FLOOR, 139 CORPORATE CENTER (ANTEL TOWR), VALERO ST. COR. VALERO ACCESS ROAD, SALCEDO VILLAGE, MAKATI CITY |
| 1306 | Bagong Barrio | 76 MALOLOS AVE. COR GREGORIO DE JESUS ST. BAGONG BARRIO BALINTAWAK SUBDIVISION CALOOCAN CITY |
| 1308 | Paliparan 3 | BRGY. PALIPARAN DASMARINAS CAVITE |
| 1330 | Legaspi 3 | ZONE 1 LAKANDULA DRIVE, BRGY. 38 GOGON, LEGAZPI CITY, ALBAY |
| 1333 | Legazpi 4 | NATIONAL RD., BRGY. MARKET SITE, SANTO DOMINGO (LIBOG), ALBAY, PHILIPPINES |
| 1334 | Iriga 2 | NATIONAL ROAD, BRGY. SAN MIGUEL, BATO, CAMARINES SUR |
| 1347 | Sangandaan (Tandang Sora Ext.) | 369 TANDANG SORA EXTENSION,, SANGANDAAN, QUEZON CITY, PHILIPPINES |
| 1351 | Morong | 65 TOMAS CLAUDIO ST. BRGY. SAN JUAN, MORONG, RIZAL |
| 1354 | Anabu Imus | 917 ANABU I-F IMUS CAVITE |
| 1364 | Unioil Kalayaan | UNIOIL KALAYAAN STATION, MALINGAP ST., SAN JOSE, QUEZON CITY, PHILIPPINES |
| 1365 | Gold Land Tower | UNIT 2 GF OF GOLD LAND TOWER CONDOMINIUM NO. 10 EISENHOWER ST. GREENHILLS SAN JUAN |
| 1366 | Dapitan 2 | UNIT 101 AT GOLDEN EMERALD MANSION 1513 DAPITAN ST. SAMPALOC MANILA |
| 1370 | Wvcst | BRGY. SAN ISIDRO, JARO, ILOILO CITY, PHILIPPINES |
| 1378 | Royal Plaza | 648 REMEDIOS ST. MALATE MANILA |
| 1384 | Princeton Residences | G/F PRINCETON RESIDENCES AURORA BLVD BRGY VALENCIA NEW MANILA, CUBAO, QUEZON CITY, PHILIPPINES |
| 1387 | Zerenity Suite | SAN MIGUEL ROAD, BRGY. APAS, CEBU CITY, PHILIPPINES |
| 1394 | Victorias | VICTORIAS, NEGROS OCCIDENTAL, PHILIPPINES |
